| 
 Account Services Fees (in USD/EURO eq.)  | 
|
| ACCOUNT OPENING | N/A | 
| ACCOUNT CLOSURE | N/A | 
| ACCOUNT MAINTENANCE | 5 (per month) | 
| Minimum Balance Requirement | 200 | 
| ACCOUNT STATEMENT | 5 (per month) | 
| BANK REFERENCE LETTER | 25 | 
| AUDIT INFORMATION | 25 | 
| 
 Payments Wire Transfers costs (in USD/EURO eq.)  | 
|
| DOMESTIC FUNDS (ELECTRONIC) | N/A | 
| CROSS-BORDER FUNDS (ELECTRONIC) | N/A | 
| DOMESTIC FUNDS (MANUAL) | 10 | 
| ACCOUNT STATEMENT | 5 | 
| DOMESTIC WIRE RECEIPTS | N/A | 
| CROSS-BORDER WIRE RECEIPTS | N/A | 
| 
 Other services costs (in USD/EURO eq.)  | 
|
| STOP PAYMENT | N/A | 
| PAYMENT INVESTIGATION | 10 | 
| REPAIRS/AMENDMENTS/DISCREPANCIES | 20 | 
| RECALL OF FUNDS | 20 | 
| CANCELLATION OF PAYMENT | 20 | 
For more information or to request a personal appointment with our specialized team, please contact us via: energy@finabanknv.com